| # Vast Syllabus | # Too Much Competition | # Extra Curriculum Activities | |
| # Over Ambitions | # Academic problems | # Peer Problems | |
| # Long-term bullying | # Family pressure | # Feeling isolated | |
| # Loneliness | # Financial weakness | # Lack of Emotional Support | |
| # Bad Habits | # Bad Behaviour | # Exam Pressure | |
| # Issues that Negatively impact Self-esteem | # Failed relationships | ||
| # Addiction to Alcohol / Tobacco/ Drugs / online games & Gambling | |||
| # Excessive use of the Internet and social media | |||
| # Etc | |||
| # 75%youngster drinks alcoholic before turning 21 | # 31%of the young involved in drug and substances are below 20 years | |
| # 38%-52%picked up the habbit of smoking before the age of 10 | # 35%-42% students spending max time on internet and social media. | |
| # Indian Councile of Medical Research(ICMR) survey revealed, 12-13% of students in India suffer from psychological, emotional, and behavioural conditions | ||
Write a public review